Blow bottle mold machine
I. Blowing machine brief introduction | ||||||||
3000A series blowing machine probebly is the fastest, the least power consumption, and the easiest liner machine in asia. | ||||||||
Different from the "180 degree turning robert hand which is easy broken", 3000A is using "linear moving robert hand", which is increase blowing machine"s the speed and duriablity. | ||||||||
blowing machine has the following distinctive features: | ||||||||
I: Large mold volume: 4-cavity can fit up to 2L bottle. | ||||||||
II: High speed: each single cavity can reach to 1000 bph | ||||||||
III: Simply and flexiable: to blow difference neck is easy and costless with HZ machines. | ||||||||
IV: High standards: FESTO value and SIMENS PLC. | ||||||||
V: Precision: Each hole"s tolarance less than 5mm, to gurantee high speed working. | ||||||||
VI: Water cooling system: no need extra water chiller | ||||||||
VII: Duriable : all the moving parts is using cooper, copper is sofer then steel ,and oil is auto lubricated. | ||||||||
VII Advanced: the heating "s tempeatureis automatic adjusted according to the outdoor"s tempeature, there is no need manually setting each day each monent | ||||||||
Products specification and quotation | ||||||||
No. | Description | qty | KW | |||||
1 | Blowing machine | 3000A-4 | 30 | KW | 1 | 30-45 | ||
Preform autoloader | 1 | |||||||
Spare parts and tools | 1 | |||||||
2 | high pressure air compressor | 3.2/30 | 37.5 | KW | 1 | 37.5 | ||
3 | low pressure air compressor | 1.6/10 | 11 | KW | 1 | 11 | ||
4 | 1.0/30 air filter | 3.0/30 | 3 | 0 | ||||
5 | 1.0/30 air cold dryer | 3.0/30 | 1 | 0 | ||||
6 | air chiller | 5P | 5.7 | KW | 1 | 5.7 | ||
7 | high pressure air storage tank | 1.0/30 | 1 | 0 | ||||
8 | 4-cavity blow mould | 500ml | P20 | 1 | ||||
Remarks: 500ml light bottle can reach capacity of 4000BPH |
Machine Technical Parameter | |||||
Model | 3000A-4 | ||||
Cavity number | 4 | ||||
Max bottle vol. | 0.6L | 1L | 1.5L | 2L | |
output | 4500BPH | 3500BPH | 3200BPH | 2800-3000BPH | |
Max neck size | 28-40mm | ||||
Max bot size | 110mm | ||||
Max bot length | 320mm | ||||
Power consumption | 25-28Kw | 28-33Kw | 30-35Kw | 32-38Kw | |
compressure | Working pressure | <> Mpa | <> Mpa | <> Mpa | <> Mpa |
Low pressure | 1600Ltr/min | ||||
Blowing pressure | <> Mpa | <> Mpa | <> Mpa | <> Mpa | |
High pressure | 1800-2200 | 2000-2600 | 2500-3000 | 2500-3200 | |
Ltr/min | Ltr/min | Ltr/min | Ltr/min | ||
water chiller | Working pressure | 0.5-0.6.Mpa | 0.5-0.6.Mpa | 0.5-0.6.Mpa | 0.5-0.6.Mpa |
Temperature | 8-12℃ | 8-12℃ | 8-12℃ | 8-12℃ | |
Water flower rate | 20Ltr/min | 30Ltr/min | 40Ltr/min | 40Ltr/min | |
machine size | Machine size | 3.5x1.5x2.7( m) | |||
Machine weight | 4.2T |
All equipment and device are subject to change without prior notice