Plastic Injection Machine

TM series injection machine TM70-110-140-170-220-280-368-400-460-520-620-720

Word:[Big][Middle][Small] QR Code 2014/12/19     Viewed:    

                    

TM70 TM110 TM140
INJECTION A B C A B C A B C
SCREW DIAMETER mm 26 30 34 32 36 40 36 40 45
SCRWE L/D RATION L/D 24 21 18.5 23.1 20.5 18.5 22.8 20.5 18.2
SHORT SIZE(THEORTICAL) cm 66 88 113 130 165 204 183 226 286
INJECTION WEIGHT(PS) g 60 80 103 119 150 185 167 206 261
oz 2.1 2.8 3.6 4.2 5.3 6.5 5.9 7.3 9.2
INJECTION RATE g/s 51 68 87 78 98 121 97 120 151
PLASTICIZING CAPACITY g/s 7.5 9.3 10.8 11.9 12.7 14.9 19 18.2 19.6
INJECTION PRESSURE Mpa 227 171 133 225 175 142 215 174 137
SCREW SPEED rpm 215  210 210
CLAMPING FORCE KN 700 1100 1400
MOLD OPEN STROKE mm 275 340 360
SPACE BETWEEN TIE BAN mm 330×310 370×370 430×410
MAX.MOLD HEIGHT mm 320 380 420
MIN.MOLD HEIGHT mm 120 150 150
EJECTOR TROKE mm 75 100 120
EJECTOR FORCE KN 33 33 33
SYSTERM PRESSURE Mpa 17.5 17.5 17.5
PUMP MOTOR POWER KW 7.5 11 15
HEATER POWER KW 5.2 5.9 6.1
MACHIHE DIMENSION m 4.1×1.11.65 4.4×1.3×1.75 4.38×1.35×1.8
MACHINE WEIGHT T 2.5 2.3 4
OIL TANK CAPACITY L 170 200 230

 




 

TM170 TM220 TM280
INJECTION A B C A B C A B C
SCREW DIAMETER mm 40 45 50 45 50 55 50 55 60
SCRWE L/D RATION L/D 23.1 20.5 18.5 22.7 20.5 18.6 22.6 20.5 18.8
SHORT SIZE(THEORTICAL) cm 251 318 393 358 442 535 491 549 707
INJECTION WEIGHT(PS) g 229 289 357 326 402 486 447 541 643
oz 8.1 10.2 12.6 11.5 14.2 17.2 15.8 19.1 22.7
INJECTION RATE g/s 119 151 186 132 163 198 174 210 250
PLASTICIZING CAPACITY g/s 17.1 19.9 23.8 21.7 25.5 28.8 27.6 30.2 31.3
INJECTION PRESSURE Mpa 210 165 134 217 176 145 204 169 142
SCREW SPEED rpm 205 180 180
CLAMPING FORCE KN 1700 2200 2800
MOLD OPEN STROKE mm 425 470 540
SPACE BETWEEN TIE BAN mm 470*470 530×510 580×580
MAX.MOLD HEIGHT mm 500 530 600
MIN.MOLD HEIGHT mm 180 200 230
EJECTOR TROKE mm 130 130 140
EJECTOR FORCE KN 45 71 71
SYSTERM PRESSURE Mpa 17.5 17.5 17.5
PUMP MOTOR POWER KW 18.5 22 30
HEATER POWER KW 9.3 14.2 16
MACHIHE DIMENSION m 5.4×1.44×1.39 5.8×1.45×2. 6.5×1.7×2.1
MACHINE WEIGHT T 5.4 6.8 8.1
OIL TANK CAPACITY L 260 300 415

 




 

TM368 TM400 TM460
INJECTION A B C A B C D A B C
SCREW DIAMETER mm 60 65 70 65 70 75 80 75 75 80
SCRWE L/D RATION L/D 22.8 21 19.5 23.7 22 20.5 19.3 23.6 22 20.6
SHORT SIZE(THEORTICAL) cm 921 1082 1255 1201 1393 1599 1819 1500 1723 1960
INJECTION WEIGHT(PS) g 838 993 1142 1093 1268 1455 1656 1365 1567 1784
oz 29.5 35 40.2 38.5 44.7 51.3 58.3 48.1 55.3 62.9
INJECTION RATE g/s 288 338 392 300 348 400 455 344 395 449
PLASTICIZING CAPACITY g/s 42 52.2 63.9 37.4 43.4 49.8 56.7 60.3 65.1 70.2
INJECTION PRESSURE Mpa 213 182 157 208 180 156 138 208 108 156
SCREW SPEED rpm 165 150 145
CLAMPING FORCE KN 3680 4200 4600
MOLD OPEN STROKE mm 620 700 760
SPACE BETWEEN TIE BAN mm 680×660 720×720 760×760
MAX.MOLD HEIGHT mm 700 780 800
MIN.MOLD HEIGHT mm 250 280 300
EJECTOR TROKE mm 150 180 200
EJECTOR FORCE KN 126 126 110
SYSTERM PRESSURE Mpa 17.5 17.5 17.5
PUMP MOTOR POWER KW 37 37 45
HEATER POWER KW 20.7 23.5 29.5
MACHIHE DIMENSION m 7.6×1.9×2.4 8.1×2.1×2.9 8.3×2.1×3.0
MACHINE WEIGHT T 12.7 16 17
OIL TANK CAPACITY L 660 800 900

 




 

TM520 TM620 TM720
INJECTION A B C A B C D A B C
SCREW DIAMETER mm 75 80 85 75 84 90 95 80 90 100
SCRWE L/D RATION L/D 22.4 21 19.6 23.5 21 19.6 18.6 24.8 22 19.8
SHORT SIZE(THEORTICAL) cm 1948 2217 2502 14988 2494 2863 3190 2161 2736 3377
INJECTION WEIGHT(PS) g 1773 2017 2277 1810 2270 2605 2903 1967 2489 3073
oz 62.5 71.2 80.3 60 70.8 83 94 69.4 87.8 108
INJECTION RATE g/s 365 468 510 401 496 570 660 447 565 698
PLASTICIZING CAPACITY g/s 59 78.5 82.3 54 66 71.5 84.6 58.6 74.1 91.5
INJECTION PRESSURE Mpa 180 163 144 205 163 142 128 224 177 143
SCREW SPEED rpm 145 130 130
CLAMPING FORCE KN 5200 6200 7200
MOLD OPEN STROKE mm 780 840 930
SPACE BETWEEN TIE BAN mm 830×800 880×835 960×910
MAX.MOLD HEIGHT mm 830 880 950
MIN.MOLD HEIGHT mm 330 330 380
EJECTOR TROKE mm 200 250 260
EJECTOR FORCE KN 145 166 181
SYSTERM PRESSURE Mpa 17.5 17.5 17.5
PUMP MOTOR POWER KW 45 55 30+30
HEATER POWER KW 36.3 42 47.5
MACHIHE DIMENSION m 8.5×2.13×3.1 9.3×2.3×3.5 10.1×2.45×3.75
MACHINE WEIGHT T 20 28 37
OIL TANK CAPACITY L 1150 1280 1350

 

 

Go Back
Print
0086 13816690944
Browsing web by mobile
WathsApp
wechat